Account Fees
Credit Union Membership: $50
Share Account Fees
| Service | Fee |
|---|---|
| ATM Card or Debit Card Overdraft (covered by transfer from share account) | $0.00 per item |
| ACH Overdraft (covered by transfer from share account) | $0.00 per item |
| NSF ACH (ACH must be returned) | $30.00 per item |
| NSF ATM or Debit Card Transaction (if you are opted-in for protection) | $30.00 per item |
Checking Account Fees
| Service | Fee |
|---|---|
| ATM Card or Debit Card Overdraft (covered by transfer from share account) | $0.00 per item |
| ACH Overdraft (covered by transfer from share account) | $0.00 per item |
| NSF ACH (ACH must be returned) | $30.00 per item |
| NSF ATM or Debit Card Transaction (if you are opted in for protection) | $30.00 per item |
Other Account Fees
| Service | Fee |
|---|---|
| ATM Card or Debit Card Monthly Fee | $0.00 per account |
| Monthly Dormant Account Fee (account inactive for 12 months or more) | $2.00 |
| Account Closing Fee (for accounts closed within 90 days) | $25.00 |
| Christmas Club and Vacation Club Account Fees (early withdrawal) | $25.00 per withdrawal |
Misc. Service Fees
| Service | Fee |
|---|---|
| Account Reconciliation | $25.00 per hour |
| Account Research | $25.00 per hour |
| Statement Copy or Check Copy per page < one year old | $1.00 per page |
| Statement Copy or Check Copy per page > one year old | $5.00 per page |
| Deposited Item Return | $10.00 per item |
| Wire Transfer - within USA (incoming or outgoing) | $00.00 per transfer |
| Certified Checks, Cashier's Checks, Bank Checks | $2.00 per item |
| Address Change Fee (when you fail to notify us) | $2.00 per month |
| Home Equity Fees (new or refinanced loans) | as low as $200.00 |
| Visa Late Fee | $25.00 |
| Coin Machine Fee to Members (per transaction) | 0.00% |
| Coin Machine Fee to Non-Members (per transaction) | 10.00% |
| Debit Card Early Replacement (damaged card) | $10.00 per replacement |