Loan Rates
Mortgage Rates
| Loan Type | APR* | Term |
|---|---|---|
| Home Equity Loans ($7,500 to $15,000) | Call for current rates | Maximum Term 60 months |
| Home Equity Loans ($15,001 to $150,000) | Call for current rates | 61 to 84 month term |
| Home Equity Loans ($40,000 to $150,000) | Call for current rates | 85 to 179 month term |
| Home Equity Loans ($40,000 to $150,000) | Call for current rates | 180 to 240 month term |
Home equity loan rates are subject to change based on APOR index.
Auto Loan Rates
| Loan Type | Lowest APR* | Maximum Term |
|---|---|---|
| Car Truck, and Van Loans (NEW 2024, 2025, 2026) | As low as 5.69% | 60 month term **Call for other rates & terms |
| Car, Truck, and Van Loans (Used 2023, 2024 & 2025) | As low as 6.04% | 60 month term **Call for other rates & terms |
| Car, Truck, and Van Loans (Used 2020, 2021 & 2022) | As low as 6.34% | Maximum Term 60 months |
| Car, Truck, and Van Loans (Used 2019 & older) | Call for current rates | Maximum Term 60 months |
Recreational Vehicle Loan Rates
| Loan Type | Lowest APR* | Maximum Term |
|---|---|---|
| Recreational Vehicles- Boats, Motor Homes, Campers, Motorcycles, etc. | As low as 6.25% | Maximum Term 60 months |
| Recreational Vehicles | As low as 7.45% | Maximum Term 84 months |
| Recreational Vehicles | As low as 8.00% | Maximum Term 120 months |
Personal Loans
| Loan Type | Lowest APR* | Maximum Term |
|---|---|---|
| Personal Loans to $15,000 | As low as 9.55% | 36 month term **Call for other rates & terms |
Hybrid Loans
| Loan Type | Lowest APR* | Maximum Term |
|---|---|---|
| Fully Secured | As low as 6.45% | 36 month term **Call for other rates & terms |
| Partially Secured - up to $3,000 negative equity | As low as 7.45% | 36 month term **Call for other rates & terms |
Share Secured Loans
| Loan Type | APR* | Maximum Term |
|---|---|---|
| 100% Share Secured Loans | Share Rate + 2.5% | Maximum Term of 72 months |